Show If | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
...
Antibody Name: | Ab1-rtn4a from the ZFIN antibody database. |
---|---|
Other names, clone ids, catalog ids etc. | IK964 , rtn4a |
Antibody Registry ID. | |
Does it work on zebrafish? | yes |
Host organism | Rabbit |
Immunogen organism | Zebrafish |
Antibody isotype | IgG |
Antibody type | polyclonal |
Anatomical structures recognized | brain; central nervous system myelin sheath; cranial nerve II; cranial nerve II axon; eye; forebrain axon; forebrain neuron; glial cell; hindbrain axon; hindbrain neuron; midbrain axon; midbrain neuron; muscle; olfactory system; oligodendrocyte endoplasmic reticulum; retinal ganglion cell; retinal ganglion cell axon; retinal ganglion cell axonal growth cone; retinal ganglion cell myelin sheath; somite |
Recognized target molecules (gene names, domains, epitopes ...) | |
Suppliers |
...