Show If | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
Link to Location | ||||||
---|---|---|---|---|---|---|
|
Antibody Name: | zs-4 from the ZFIN antibody database. |
---|---|
Other names, clone ids, catalog ids etc. | zs4 |
Antibody Registry ID. | AB_10013814 |
Does it work on zebrafish? | yes |
Host organism | Mouse |
Immunogen organism | Zebrafish |
Antibody isotype | IgG1 , k |
Antibody type | monoclonal |
Anatomical structures recognized | central nervous system cytoplasm; DEL cytoplasm; EVL cytoplasm; eye photoreceptor cell subapical part of cell; lens cytoplasm; lens epithelium cytoplasm; musculature system cytoplasm; optic cup; photoreceptor inner segment layer subapical part of cell; retina; retina apical region; retinal neural layer perinuclear region of cytoplasm; solid lens vesicle; ventricular system; yolk syncytial layer cytoplasm |
Recognized target molecules (gene names, domains, epitopes ...) | |
Suppliers |
Assays Tested
Assay | Prep | Worked | Notes |
---|---|---|---|
immunohistochemistry | yes | from ZFIN curation |
Notes
- Imported from ZFIN Antibody page zs-4 No notes imported.
- Citations for zs-4 at ZFIN