Show If | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
Link to Location | ||||||
---|---|---|---|---|---|---|
|
Antibody Name: | Ab1-fbxo32 from the ZFIN antibody database. |
---|---|
Other names, clone ids, catalog ids etc. | anti-Atrogin-1 , AP2041 , fbxo32 |
Antibody Registry ID. | AB_2246979 |
Does it work on zebrafish? | yes |
Host organism | Rabbit |
Immunogen organism | Mouse |
Antibody isotype | |
Antibody type | polyclonal |
Anatomical structures recognized | cardiac muscle cell cytoplasm; skeletal muscle cell cytoplasm |
Recognized target molecules (gene names, domains, epitopes ...) | |
Suppliers |
Assays Tested
Assay | Prep | Worked | Notes |
---|---|---|---|
immunohistochemistry | yes | from ZFIN curation |
Notes
- Imported from ZFIN Antibody page Ab1-fbxo32 No notes imported.
- Citations for Ab1-fbxo32 at ZFIN